<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: socialmarkets on NPR!</title>
	<atom:link href="http://www.nonprofittechblog.org/socialmarkets-on-npr/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofittechblog.org/socialmarkets-on-npr?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=socialmarkets-on-npr</link>
	<description>Confessions of a Non-Profit Executive Director</description>
	<lastBuildDate>Sat, 28 Jan 2012 12:36:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Allan Benamer</title>
		<link>http://www.nonprofittechblog.org/socialmarkets-on-npr/comment-page-1#comment-65663</link>
		<dc:creator>Allan Benamer</dc:creator>
		<pubDate>Mon, 05 Nov 2007 20:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/socialmarkets-on-npr#comment-65663</guid>
		<description>Well -- we just answered Trent Stamp&#039;s comments over at &lt;a href=&quot;http://blog.socialmarkets.org/more-on-npr-marketplace-countering-the-counter-point&quot; rel=&quot;nofollow&quot;&gt;our blog&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Well &#8212; we just answered Trent Stamp&#8217;s comments over at <a href="http://blog.socialmarkets.org/more-on-npr-marketplace-countering-the-counter-point" rel="nofollow">our blog</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Benamer</title>
		<link>http://www.nonprofittechblog.org/socialmarkets-on-npr/comment-page-1#comment-64766</link>
		<dc:creator>Allan Benamer</dc:creator>
		<pubDate>Sat, 03 Nov 2007 05:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/socialmarkets-on-npr#comment-64766</guid>
		<description>I believe that Holden Karnofsky over at the GiveWell blog &lt;a href=&quot;http://blog.givewell.net/?p=18&quot; rel=&quot;nofollow&quot;&gt;presented the most trenchant critique of the Charity Navigator methodology&lt;/a&gt;. I agree for the most part with his analysis. That said, I don&#039;t think this is Trent&#039;s fault. It&#039;s the sector&#039;s fault. If you refuse to make your work public but the public still wants to look at your work, don&#039;t be surprised if they find inadequate means to do so. It is incumbent upon the aggrieved party (in this case, our sector) to present case and project outcomes in as nonpartisan and as transparent a manner as possible. I say this about web site statistics and I say this about the way nonprofits are judged. We&#039;ll probably discuss this more over at blog.socialmarkets.org in the future.</description>
		<content:encoded><![CDATA[<p>I believe that Holden Karnofsky over at the GiveWell blog <a href="http://blog.givewell.net/?p=18" rel="nofollow">presented the most trenchant critique of the Charity Navigator methodology</a>. I agree for the most part with his analysis. That said, I don&#8217;t think this is Trent&#8217;s fault. It&#8217;s the sector&#8217;s fault. If you refuse to make your work public but the public still wants to look at your work, don&#8217;t be surprised if they find inadequate means to do so. It is incumbent upon the aggrieved party (in this case, our sector) to present case and project outcomes in as nonpartisan and as transparent a manner as possible. I say this about web site statistics and I say this about the way nonprofits are judged. We&#8217;ll probably discuss this more over at blog.socialmarkets.org in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.nonprofittechblog.org/socialmarkets-on-npr/comment-page-1#comment-64656</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 02 Nov 2007 20:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/socialmarkets-on-npr#comment-64656</guid>
		<description>Funny...isn&#039;t Trent Stamp&#039;s and Charity Navigator&#039;s whole rating system based on a Wall Street-like bottom line number (the ratio of fundraising dollars going to the charity or ratio of fundraising expenses to budget)?

Pot calling the kettle black, eh?</description>
		<content:encoded><![CDATA[<p>Funny&#8230;isn&#8217;t Trent Stamp&#8217;s and Charity Navigator&#8217;s whole rating system based on a Wall Street-like bottom line number (the ratio of fundraising dollars going to the charity or ratio of fundraising expenses to budget)?</p>
<p>Pot calling the kettle black, eh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

