<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Kintera on the verge of being delisted</title>
	<atom:link href="http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted</link>
	<description>Confessions of a Non-Profit Executive Director</description>
	<lastBuildDate>Sat, 13 Mar 2010 11:46:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Allan Benamer</title>
		<link>http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted/comment-page-1#comment-95426</link>
		<dc:creator>Allan Benamer</dc:creator>
		<pubDate>Mon, 14 Apr 2008 21:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted#comment-95426</guid>
		<description>Gahhh!!! Are you serious? Blackbaud RE 8 will require a data conversion?</description>
		<content:encoded><![CDATA[<p>Gahhh!!! Are you serious? Blackbaud RE 8 will require a data conversion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Gulka</title>
		<link>http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted/comment-page-1#comment-95425</link>
		<dc:creator>Peter Gulka</dc:creator>
		<pubDate>Mon, 14 Apr 2008 12:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted#comment-95425</guid>
		<description>@allan - when RE8 comes out that line item will increase dramatically as their services are retained for conversion from RE7.</description>
		<content:encoded><![CDATA[<p>@allan &#8211; when RE8 comes out that line item will increase dramatically as their services are retained for conversion from RE7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Benamer</title>
		<link>http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted/comment-page-1#comment-95422</link>
		<dc:creator>Allan Benamer</dc:creator>
		<pubDate>Sat, 12 Apr 2008 00:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted#comment-95422</guid>
		<description>Just FYI... this is what Blackbaud considers to be its consulting services (from Blackbaud&#039;s recent 10-K filing):

&quot;Consulting and education services revenue consists of consulting, installation, implementation and education services. Consulting, installation and implementation services involve converting data from a customer’s existing system, assistance in file set up and system configuration, and/or process re-engineering.&quot;

Blackbaud made $38.8 million on that one line item alone last year and $26 million on that item in 2006. As I&#039;ve pointed out before, this cost occurs simply because we do closed systems in the nonprofit sector. If we had a single data format for donor data, we wouldn&#039;t have this problem. Or if we had open APIs for all our vendors it wouldn&#039;t be so expensive.

I think this side of Blackbaud&#039;s business may have problems next year but we won&#039;t really know. Obviously, much of this revenue comes from data conversions prior to first-time RE installation. If people don&#039;t procure RE, then I would assume this line of revenue would shrink.</description>
		<content:encoded><![CDATA[<p>Just FYI&#8230; this is what Blackbaud considers to be its consulting services (from Blackbaud&#8217;s recent 10-K filing):</p>
<p>&#8220;Consulting and education services revenue consists of consulting, installation, implementation and education services. Consulting, installation and implementation services involve converting data from a customer’s existing system, assistance in file set up and system configuration, and/or process re-engineering.&#8221;</p>
<p>Blackbaud made $38.8 million on that one line item alone last year and $26 million on that item in 2006. As I&#8217;ve pointed out before, this cost occurs simply because we do closed systems in the nonprofit sector. If we had a single data format for donor data, we wouldn&#8217;t have this problem. Or if we had open APIs for all our vendors it wouldn&#8217;t be so expensive.</p>
<p>I think this side of Blackbaud&#8217;s business may have problems next year but we won&#8217;t really know. Obviously, much of this revenue comes from data conversions prior to first-time RE installation. If people don&#8217;t procure RE, then I would assume this line of revenue would shrink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Zeidman</title>
		<link>http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted/comment-page-1#comment-95419</link>
		<dc:creator>David Zeidman</dc:creator>
		<pubDate>Fri, 11 Apr 2008 15:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted#comment-95419</guid>
		<description>Well yes data conversion is one aspect but it also encompasses training, process analysis, customizations, etc.

David</description>
		<content:encoded><![CDATA[<p>Well yes data conversion is one aspect but it also encompasses training, process analysis, customizations, etc.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Benamer</title>
		<link>http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted/comment-page-1#comment-95418</link>
		<dc:creator>Allan Benamer</dc:creator>
		<pubDate>Fri, 11 Apr 2008 15:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted#comment-95418</guid>
		<description>@David Zeidman: That&#039;s a good point there about the consulting services. I wonder if what your source meant by consulting services the data conversion side of Blackbaud. Data conversions would be a good indicator of whether or not people are doing new installs of RE. 

Perhaps procurements would slow down or an org would simply look at a cheaper alternative than Blackbaud but I find it hard to believe that an org looking into RE would stop there though. If an org is looking at RE, it&#039;s obviously looking to get somewhat entrepreneurial with its fundraising. Who knows? I&#039;ll just wait until next quarter&#039;s results to see if this slowdown is going to happen or not.</description>
		<content:encoded><![CDATA[<p>@David Zeidman: That&#8217;s a good point there about the consulting services. I wonder if what your source meant by consulting services the data conversion side of Blackbaud. Data conversions would be a good indicator of whether or not people are doing new installs of RE. </p>
<p>Perhaps procurements would slow down or an org would simply look at a cheaper alternative than Blackbaud but I find it hard to believe that an org looking into RE would stop there though. If an org is looking at RE, it&#8217;s obviously looking to get somewhat entrepreneurial with its fundraising. Who knows? I&#8217;ll just wait until next quarter&#8217;s results to see if this slowdown is going to happen or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Benamer</title>
		<link>http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted/comment-page-1#comment-95417</link>
		<dc:creator>Allan Benamer</dc:creator>
		<pubDate>Fri, 11 Apr 2008 15:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted#comment-95417</guid>
		<description>@Mentor: Gosh, who knows? I know it&#039;s a bad time to IPO but it&#039;s been bad since 2001 so I guess it doesn&#039;t really matter. That said, a &lt;a href=&quot;http://www.techcrunch.com/2008/04/09/doom-and-gloom-hits-silicon-valley/&quot; rel=&quot;nofollow&quot;&gt;recent item on Techcrunch&lt;/a&gt; tells me that it&#039;s an especially bad time.</description>
		<content:encoded><![CDATA[<p>@Mentor: Gosh, who knows? I know it&#8217;s a bad time to IPO but it&#8217;s been bad since 2001 so I guess it doesn&#8217;t really matter. That said, a <a href="http://www.techcrunch.com/2008/04/09/doom-and-gloom-hits-silicon-valley/" rel="nofollow">recent item on Techcrunch</a> tells me that it&#8217;s an especially bad time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Zeidman</title>
		<link>http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted/comment-page-1#comment-95416</link>
		<dc:creator>David Zeidman</dc:creator>
		<pubDate>Fri, 11 Apr 2008 15:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted#comment-95416</guid>
		<description>I agree with Allan and Tom that organizations are not going to just drop Blackbaud products as that would be extremely shortsighted (although some going through a procurement process may think twice). However the majority of Blackbaud revenue comes from their consulting division (at least that is what I was reliably informed a while ago). Clearly organizations are going to think twice about making that kind of investment. 

David</description>
		<content:encoded><![CDATA[<p>I agree with Allan and Tom that organizations are not going to just drop Blackbaud products as that would be extremely shortsighted (although some going through a procurement process may think twice). However the majority of Blackbaud revenue comes from their consulting division (at least that is what I was reliably informed a while ago). Clearly organizations are going to think twice about making that kind of investment. </p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mentor</title>
		<link>http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted/comment-page-1#comment-95415</link>
		<dc:creator>Mentor</dc:creator>
		<pubDate>Fri, 11 Apr 2008 15:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted#comment-95415</guid>
		<description>I wonder how this will play out for Convio&#039;s IPO plans.</description>
		<content:encoded><![CDATA[<p>I wonder how this will play out for Convio&#8217;s IPO plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Benamer</title>
		<link>http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted/comment-page-1#comment-95414</link>
		<dc:creator>Allan Benamer</dc:creator>
		<pubDate>Fri, 11 Apr 2008 14:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted#comment-95414</guid>
		<description>I concur with Tom. I don&#039;t see Kintera&#039;s and Blackbaud&#039;s fates being linked together except for the general reason that the Jefferies &amp; Co. analyst dropped his estimate: perceived drops in IT budgets as nonprofits get hit by the recession. I don&#039;t think that&#039;s happening yet though. This upcoming Giving Season will be a good indicator of whether or not the recession is going to impact nonprofits but I find it difficult to believe that people would stop paying for Raiser&#039;s Edge as part of their IT budget. You see, RE isn&#039;t really an IT expense so much as it is a fundraising expense. In that respect, two people are going to have responsibility for RE, the IT manager and the Development Director. That&#039;s a lot of internal support right there that a CFO would have to cut through just to cut RE. Office politics... gotta love it.</description>
		<content:encoded><![CDATA[<p>I concur with Tom. I don&#8217;t see Kintera&#8217;s and Blackbaud&#8217;s fates being linked together except for the general reason that the Jefferies &#038; Co. analyst dropped his estimate: perceived drops in IT budgets as nonprofits get hit by the recession. I don&#8217;t think that&#8217;s happening yet though. This upcoming Giving Season will be a good indicator of whether or not the recession is going to impact nonprofits but I find it difficult to believe that people would stop paying for Raiser&#8217;s Edge as part of their IT budget. You see, RE isn&#8217;t really an IT expense so much as it is a fundraising expense. In that respect, two people are going to have responsibility for RE, the IT manager and the Development Director. That&#8217;s a lot of internal support right there that a CFO would have to cut through just to cut RE. Office politics&#8230; gotta love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted/comment-page-1#comment-95413</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 11 Apr 2008 12:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/kintera-on-the-verge-of-being-delisted#comment-95413</guid>
		<description>Blackbauds drop is more related to one analyst dropping his estimate and market jitters in the microcap/small cap arena.</description>
		<content:encoded><![CDATA[<p>Blackbauds drop is more related to one analyst dropping his estimate and market jitters in the microcap/small cap arena.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
