<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: How to Set Up WordPress for Your Non-Profit</title>
	<atom:link href="http://www.nonprofittechblog.org/how-to-set-up-wordpress-for-your-non-profit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofittechblog.org/how-to-set-up-wordpress-for-your-non-profit?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-set-up-wordpress-for-your-non-profit</link>
	<description>Confessions of a Non-Profit Executive Director</description>
	<lastBuildDate>Sat, 21 Aug 2010 19:38:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Yet Another Futile Attempt to Explain Social Media for Non Profits &#124; Joe Budde Jr.</title>
		<link>http://www.nonprofittechblog.org/how-to-set-up-wordpress-for-your-non-profit/comment-page-1#comment-100767</link>
		<dc:creator>Yet Another Futile Attempt to Explain Social Media for Non Profits &#124; Joe Budde Jr.</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/?p=3663#comment-100767</guid>
		<description>[...] if I was in your shoes. Of course start small. What&#8217;s the cost? Staff/volunteer training, blog software (free, but there&#8217;s some setup), a shared strategy for what messages need to be advanced, [...]</description>
		<content:encoded><![CDATA[<p>[...] if I was in your shoes. Of course start small. What&#8217;s the cost? Staff/volunteer training, blog software (free, but there&#8217;s some setup), a shared strategy for what messages need to be advanced, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Strebel</title>
		<link>http://www.nonprofittechblog.org/how-to-set-up-wordpress-for-your-non-profit/comment-page-1#comment-100645</link>
		<dc:creator>Sally Strebel</dc:creator>
		<pubDate>Tue, 13 Oct 2009 02:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/?p=3663#comment-100645</guid>
		<description>Hi Allan, 
I&#039;m the founder of a website called Page.ly that automates wordpress setup. I&#039;d love to have you take a look. &lt;a href=&quot;http://page.ly&quot; target=&quot;_blank&quot;&gt;http://page.ly&lt;/a&gt; Within two minutes a person can have hosting, a domain name, email, and a WordPress site. Also, it comes with popular plugins. It makes the process even faster. 
 
All the best, 
Sally </description>
		<content:encoded><![CDATA[<p>Hi Allan,<br />
I&#039;m the founder of a website called Page.ly that automates wordpress setup. I&#039;d love to have you take a look. <a href="http://page.ly" target="_blank">http://page.ly</a> Within two minutes a person can have hosting, a domain name, email, and a WordPress site. Also, it comes with popular plugins. It makes the process even faster. </p>
<p>All the best,<br />
Sally</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panther6170</title>
		<link>http://www.nonprofittechblog.org/how-to-set-up-wordpress-for-your-non-profit/comment-page-1#comment-100631</link>
		<dc:creator>Panther6170</dc:creator>
		<pubDate>Mon, 05 Oct 2009 06:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/?p=3663#comment-100631</guid>
		<description>I GIVE HEAD </description>
		<content:encoded><![CDATA[<p>I GIVE HEAD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Lew</title>
		<link>http://www.nonprofittechblog.org/how-to-set-up-wordpress-for-your-non-profit/comment-page-1#comment-100405</link>
		<dc:creator>Allen Lew</dc:creator>
		<pubDate>Tue, 26 May 2009 05:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/?p=3663#comment-100405</guid>
		<description>Hey great post.  I would also consider looking at &lt;a href=&quot;http://www.dreamhost.com/hosting-nonprofit.html&quot; target=&quot;_blank&quot;&gt;Dreamhost&#039;s Nonprofit hosting&lt;/a&gt;, which is free, can host a lot of files, and is already set up for Google Apps and Wordpress with a one click install. </description>
		<content:encoded><![CDATA[<p>Hey great post.  I would also consider looking at <a href="http://www.dreamhost.com/hosting-nonprofit.html" target="_blank">Dreamhost&#039;s Nonprofit hosting</a>, which is free, can host a lot of files, and is already set up for Google Apps and WordPress with a one click install.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scipmark</title>
		<link>http://www.nonprofittechblog.org/how-to-set-up-wordpress-for-your-non-profit/comment-page-1#comment-100325</link>
		<dc:creator>scipmark</dc:creator>
		<pubDate>Tue, 14 Apr 2009 11:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/?p=3663#comment-100325</guid>
		<description>Hello 
Great post, thanks  
This is excellent for those using wordpress dot org, but does anyone know of resources specifically written for users of wordpress dot com?  
We treat dot com as the first stepping stone for the smaller community groups we work with - see &lt;a href=&quot;http://www.coldean.org.uk&quot; target=&quot;_blank&quot;&gt;www.coldean.org.uk&lt;/a&gt; - and I&#039;m struggling to find much info about how to get the most form it before upgrading, esp through integrating the use of other tools such as google calendars, flickr, etc. esp for collaborative use within groups of volunteers. 
Any help welcome - I&#039;m blogging about it at &lt;a href=&quot;http://www.scipmark.org.uk&quot; target=&quot;_blank&quot;&gt;www.scipmark.org.uk&lt;/a&gt; 
Thanks 
Mark Walker </description>
		<content:encoded><![CDATA[<p>Hello<br />
Great post, thanks<br />
This is excellent for those using wordpress dot org, but does anyone know of resources specifically written for users of wordpress dot com?<br />
We treat dot com as the first stepping stone for the smaller community groups we work with &#8211; see <a href="http://www.coldean.org.uk" target="_blank">http://www.coldean.org.uk</a> &#8211; and I&#039;m struggling to find much info about how to get the most form it before upgrading, esp through integrating the use of other tools such as google calendars, flickr, etc. esp for collaborative use within groups of volunteers.<br />
Any help welcome &#8211; I&#039;m blogging about it at <a href="http://www.scipmark.org.uk" target="_blank">http://www.scipmark.org.uk</a><br />
Thanks<br />
Mark Walker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greetingsfrompoland</title>
		<link>http://www.nonprofittechblog.org/how-to-set-up-wordpress-for-your-non-profit/comment-page-1#comment-100213</link>
		<dc:creator>greetingsfrompoland</dc:creator>
		<pubDate>Thu, 05 Mar 2009 22:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/?p=3663#comment-100213</guid>
		<description>Hello to all ! Greetings From Poland. very Good Page !</description>
		<content:encoded><![CDATA[<p>Hello to all ! Greetings From Poland. very Good Page !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build A Nonprofit&#8217;s Technology Assets From The Ground Up, Part 2 OF 4 &#124; Non-Profit Tech Blog</title>
		<link>http://www.nonprofittechblog.org/how-to-set-up-wordpress-for-your-non-profit/comment-page-1#comment-100140</link>
		<dc:creator>Build A Nonprofit&#8217;s Technology Assets From The Ground Up, Part 2 OF 4 &#124; Non-Profit Tech Blog</dc:creator>
		<pubDate>Wed, 18 Feb 2009 14:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/?p=3663#comment-100140</guid>
		<description>[...] I suggest that you start with this book: Web Analytics: An Hour a Day. Both myself and Beth Kanter took a look at this book and found that it was extremely useful in understanding web traffic. I was already pretty into web analytics before the book and it served to validate techniques I was already using. Learning from this book will give you a huge leg up on improving your website traffic. Generally speaking, most startup/small nonprofits don&#8217;t have a lot of traffic on their websites and seriously need to work their sites in order to get a modicum of traffic. I found a pretty good tool for &#8220;grading&#8221; your Web site at http://website.grader.com/. It encapsulates things I&#8217;ve talked about recently regarding website design. Seriously, please read that last link. I find myself repeating it over and over again to my nonprofit manager friends. Once you&#8217;ve read the Web Analytics book and found out how your website is faring, you&#8217;ll have to start giving marching orders to your website designer/developer. Just ensure that your techie follows Google&#8217;s webmaster guidelines and if you&#8217;re using Wordpress to follow the suggestions at this incredibly good Wordpress SEO article. For an added bonus, make sure your techie is also aware of Matt Cutts&#8217; blog about Google and SEO. At the very least, you can put up a basic web site aka brochureware and work forward from there. Getting a decent Google PageRank of 4 and above and a site that at least pays attention to SEO would put you ahead of many other nonprofits out there. I definitely recommend Wordpress for small nonprofits and installing SEO plugins for Wordpress. [...]</description>
		<content:encoded><![CDATA[<p>[...] I suggest that you start with this book: Web Analytics: An Hour a Day. Both myself and Beth Kanter took a look at this book and found that it was extremely useful in understanding web traffic. I was already pretty into web analytics before the book and it served to validate techniques I was already using. Learning from this book will give you a huge leg up on improving your website traffic. Generally speaking, most startup/small nonprofits don&#8217;t have a lot of traffic on their websites and seriously need to work their sites in order to get a modicum of traffic. I found a pretty good tool for &#8220;grading&#8221; your Web site at http://website.grader.com/. It encapsulates things I&#8217;ve talked about recently regarding website design. Seriously, please read that last link. I find myself repeating it over and over again to my nonprofit manager friends. Once you&#8217;ve read the Web Analytics book and found out how your website is faring, you&#8217;ll have to start giving marching orders to your website designer/developer. Just ensure that your techie follows Google&#8217;s webmaster guidelines and if you&#8217;re using WordPress to follow the suggestions at this incredibly good WordPress SEO article. For an added bonus, make sure your techie is also aware of Matt Cutts&#8217; blog about Google and SEO. At the very least, you can put up a basic web site aka brochureware and work forward from there. Getting a decent Google PageRank of 4 and above and a site that at least pays attention to SEO would put you ahead of many other nonprofits out there. I definitely recommend WordPress for small nonprofits and installing SEO plugins for WordPress. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Benamer</title>
		<link>http://www.nonprofittechblog.org/how-to-set-up-wordpress-for-your-non-profit/comment-page-1#comment-100125</link>
		<dc:creator>Allan Benamer</dc:creator>
		<pubDate>Tue, 17 Feb 2009 18:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/?p=3663#comment-100125</guid>
		<description>Ditto! </description>
		<content:encoded><![CDATA[<p>Ditto!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason King</title>
		<link>http://www.nonprofittechblog.org/how-to-set-up-wordpress-for-your-non-profit/comment-page-1#comment-100116</link>
		<dc:creator>Jason King</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/?p=3663#comment-100116</guid>
		<description>May I suggest a few more things? The Search Reloaded plugin fixes the rubbish search facility in WordPress. The Search Everything plugin ensures that pages as well as posts are searchable. Need training videos for WordPress? - then visit the new official &lt;a href=&quot;http://www.wordpress.tv&quot; target=&quot;_blank&quot;&gt;www.wordpress.tv&lt;/a&gt; site. All nonprofits should apply to &lt;a href=&quot;http://www.google.com/grants&quot; target=&quot;_blank&quot;&gt;www.google.com/grants&lt;/a&gt; for free advertising. Google Analytics is easy to install, free and gives great stats reports. </description>
		<content:encoded><![CDATA[<p>May I suggest a few more things? The Search Reloaded plugin fixes the rubbish search facility in WordPress. The Search Everything plugin ensures that pages as well as posts are searchable. Need training videos for WordPress? &#8211; then visit the new official <a href="http://www.wordpress.tv" target="_blank">http://www.wordpress.tv</a> site. All nonprofits should apply to <a href="http://www.google.com/grants" target="_blank">http://www.google.com/grants</a> for free advertising. Google Analytics is easy to install, free and gives great stats reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Kang</title>
		<link>http://www.nonprofittechblog.org/how-to-set-up-wordpress-for-your-non-profit/comment-page-1#comment-99369</link>
		<dc:creator>Eugene Kang</dc:creator>
		<pubDate>Thu, 15 Jan 2009 04:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/?p=3663#comment-99369</guid>
		<description>[...] Learn more about setting up Wordpress for your Nonprofit &#124; Non ... (nonprofittechblog.org) - December 24, 2008Naturally, people started searching on &#8220;Eugene Kang&#8221;. asianamericansforobama.com picked up that search traffic because its pagerank gives it the second spot on search results for &#8220;Eugene Kang&#8221;. In rea&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn more about setting up WordPress for your Nonprofit | Non &#8230; (nonprofittechblog.org) &#8211; December 24, 2008Naturally, people started searching on &ldquo;Eugene Kang&rdquo;. asianamericansforobama.com picked up that search traffic because its pagerank gives it the second spot on search results for &ldquo;Eugene Kang&rdquo;. In rea&hellip; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
