<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Causes raised $2.5 million in first year of operation</title>
	<atom:link href="http://www.nonprofittechblog.org/causes-raised-25-million-in-first-year-of-operation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofittechblog.org/causes-raised-25-million-in-first-year-of-operation</link>
	<description>Confessions of a Non-Profit Executive Director</description>
	<lastBuildDate>Sat, 13 Mar 2010 11:46:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Noel Garland</title>
		<link>http://www.nonprofittechblog.org/causes-raised-25-million-in-first-year-of-operation/comment-page-1#comment-96516</link>
		<dc:creator>Noel Garland</dc:creator>
		<pubDate>Fri, 04 Jul 2008 17:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/?p=3436#comment-96516</guid>
		<description>I tried to sign our non profit up to Facebook causes last year. Unfortunately the issues I found were that you could not register a Canadian NP at the time (I don&#039;t know if that has changed now.) There also seems to be a lot of complaints of shell charities routing donations to dubious recipients and claims of no real validation of the charities registering. I personally don&#039;t know how much of that is true but it does cast a cloud over something that I thought was a good idea. I was just disappointed not to be able to register since our organization does have a Facebook presence.</description>
		<content:encoded><![CDATA[<p>I tried to sign our non profit up to Facebook causes last year. Unfortunately the issues I found were that you could not register a Canadian NP at the time (I don&#8217;t know if that has changed now.) There also seems to be a lot of complaints of shell charities routing donations to dubious recipients and claims of no real validation of the charities registering. I personally don&#8217;t know how much of that is true but it does cast a cloud over something that I thought was a good idea. I was just disappointed not to be able to register since our organization does have a Facebook presence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom W.</title>
		<link>http://www.nonprofittechblog.org/causes-raised-25-million-in-first-year-of-operation/comment-page-1#comment-96052</link>
		<dc:creator>Tom W.</dc:creator>
		<pubDate>Mon, 09 Jun 2008 19:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/?p=3436#comment-96052</guid>
		<description>I was talking with Sean Parker on the CECP panel last week,  they&#039;re pleased with the growth and reaching out to corporate partners to do more campaigns. Their second year should be interesting to watch...And yeah, they&#039;re well-founded, but then again Sean&#039;s not just a founder, he&#039;s a funder too.</description>
		<content:encoded><![CDATA[<p>I was talking with Sean Parker on the CECP panel last week,  they&#8217;re pleased with the growth and reaching out to corporate partners to do more campaigns. Their second year should be interesting to watch&#8230;And yeah, they&#8217;re well-founded, but then again Sean&#8217;s not just a founder, he&#8217;s a funder too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Benamer</title>
		<link>http://www.nonprofittechblog.org/causes-raised-25-million-in-first-year-of-operation/comment-page-1#comment-95983</link>
		<dc:creator>Allan Benamer</dc:creator>
		<pubDate>Thu, 05 Jun 2008 03:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/?p=3436#comment-95983</guid>
		<description>It&#039;s a startup with $7.35 million in financing. It just raised $5 million in the second round. I think the investors are sufficiently farsighted so far. I&#039;m not worried yet. Talk to me at the end of 2009 though.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a startup with $7.35 million in financing. It just raised $5 million in the second round. I think the investors are sufficiently farsighted so far. I&#8217;m not worried yet. Talk to me at the end of 2009 though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom W.</title>
		<link>http://www.nonprofittechblog.org/causes-raised-25-million-in-first-year-of-operation/comment-page-1#comment-95976</link>
		<dc:creator>Tom W.</dc:creator>
		<pubDate>Wed, 04 Jun 2008 15:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/?p=3436#comment-95976</guid>
		<description>Allan - I agree with you about Causes. Not bad for the first year, and frankly, when you look at the Case contest and some of the other &quot;supporter-building&quot; successes they&#039;ve had, the growth is remarkable. It&#039;s all about potential, making some mistakes, trying a few things, and seeing where it goes - after all, it&#039;s a startup.</description>
		<content:encoded><![CDATA[<p>Allan &#8211; I agree with you about Causes. Not bad for the first year, and frankly, when you look at the Case contest and some of the other &#8220;supporter-building&#8221; successes they&#8217;ve had, the growth is remarkable. It&#8217;s all about potential, making some mistakes, trying a few things, and seeing where it goes &#8211; after all, it&#8217;s a startup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Benamer</title>
		<link>http://www.nonprofittechblog.org/causes-raised-25-million-in-first-year-of-operation/comment-page-1#comment-95912</link>
		<dc:creator>Allan Benamer</dc:creator>
		<pubDate>Sat, 31 May 2008 16:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/?p=3436#comment-95912</guid>
		<description>Jon, I&#039;m going to have to take issue with the notion that the donation revenue was &quot;low&quot;. Again... let&#039;s start with the basics. It&#039;s the first year of operation and they raised $2.5 million in donations. That amount is actually greater than the first year revenue for Kiva, GlobalGiving and DonorsChoose COMBINED. This notion that Causes &quot;doesn&#039;t work&quot; simply flies in the face of the numbers they&#039;re producing. I&#039;m antsy that they didn&#039;t deliver more but it&#039;s certainly extremely good for a first year of operation. Sustainability of course is a huge issue and they&#039;re certainly not sustainable right now. I&#039;d say that they did a credible job their first year. Your mileage may vary.</description>
		<content:encoded><![CDATA[<p>Jon, I&#8217;m going to have to take issue with the notion that the donation revenue was &#8220;low&#8221;. Again&#8230; let&#8217;s start with the basics. It&#8217;s the first year of operation and they raised $2.5 million in donations. That amount is actually greater than the first year revenue for Kiva, GlobalGiving and DonorsChoose COMBINED. This notion that Causes &#8220;doesn&#8217;t work&#8221; simply flies in the face of the numbers they&#8217;re producing. I&#8217;m antsy that they didn&#8217;t deliver more but it&#8217;s certainly extremely good for a first year of operation. Sustainability of course is a huge issue and they&#8217;re certainly not sustainable right now. I&#8217;d say that they did a credible job their first year. Your mileage may vary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josiah</title>
		<link>http://www.nonprofittechblog.org/causes-raised-25-million-in-first-year-of-operation/comment-page-1#comment-95910</link>
		<dc:creator>Josiah</dc:creator>
		<pubDate>Sat, 31 May 2008 14:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/?p=3436#comment-95910</guid>
		<description>I&#039;d like to see a number to indicate how many orgs received it and what the average per org involved was. I admit that I&#039;m somewhat skeptical that the facebook audience, overall, is interested this sort of app. They are at facebook to interact with friends, not find causes.

Hopefully I&#039;ll be proven wrong. :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see a number to indicate how many orgs received it and what the average per org involved was. I admit that I&#8217;m somewhat skeptical that the facebook audience, overall, is interested this sort of app. They are at facebook to interact with friends, not find causes.</p>
<p>Hopefully I&#8217;ll be proven wrong. <img src='http://www.nonprofittechblog.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helpedia - Blog &#187; Blog Archive &#187; Helpedia-News vom 20.-31. Mai 2008</title>
		<link>http://www.nonprofittechblog.org/causes-raised-25-million-in-first-year-of-operation/comment-page-1#comment-95907</link>
		<dc:creator>Helpedia - Blog &#187; Blog Archive &#187; Helpedia-News vom 20.-31. Mai 2008</dc:creator>
		<pubDate>Sat, 31 May 2008 13:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/?p=3436#comment-95907</guid>
		<description>[...]  Causes raised $2.5 million in first year of operation (englisch) Allan Benamer berichtet über die Ergebnisse von Project Agape bzw. deren, insbesondere durch Facebook bekannt gewordenen, Applikation Causes. In den Kommentaren des entsprechenden Techcrunch-Artikels kann man verschiedene Stimmen finden, die sich von den 2,5 Millionen US$ nicht sonderlich beeindruckt zeigen. Auf der anderen Seite darf man auch nicht unterschätzen wie viel zusätzliche Aufmerksamkeit Causes auf diverse gemeinnützige Organisationen gelenkt hat. [...]</description>
		<content:encoded><![CDATA[<p>[...]  Causes raised $2.5 million in first year of operation (englisch) Allan Benamer berichtet über die Ergebnisse von Project Agape bzw. deren, insbesondere durch Facebook bekannt gewordenen, Applikation Causes. In den Kommentaren des entsprechenden Techcrunch-Artikels kann man verschiedene Stimmen finden, die sich von den 2,5 Millionen US$ nicht sonderlich beeindruckt zeigen. Auf der anderen Seite darf man auch nicht unterschätzen wie viel zusätzliche Aufmerksamkeit Causes auf diverse gemeinnützige Organisationen gelenkt hat. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Biedermann</title>
		<link>http://www.nonprofittechblog.org/causes-raised-25-million-in-first-year-of-operation/comment-page-1#comment-95897</link>
		<dc:creator>Jon Biedermann</dc:creator>
		<pubDate>Fri, 30 May 2008 17:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofittechblog.org/?p=3436#comment-95897</guid>
		<description>It&#039;s unfortunate the number was that low, as it really could have been a huge boon to the NP space.

In previous interviews they said they collected 1.5% (and even most of that was given to one of their vendors), but let&#039;s say it was 1.5%, so they made......$37,500.00....in one year.

With the enormous cost of infrastructure/salary that&#039;s required to operate a Facebook app, I&#039;m thinking they will need to change their business model soon or end up looking like Kintera.

I still think the secret sauce is to partner with the non-profits, and integrate directly with the CRM&#039;s they have.  Non profits are simply not willing to let most of their donors give anonomously, as the true potential of a donor is never on the first gift- it&#039;s on the second.

As soon as a donor gives that second gift, their propensity to give an additional gift skyrockets (i.e., someone who gives once to an organization has about a 40% chance of giving another gift.  Someone who has given twice has a nearly 90+% chance of giving another gift, and this 90+% calculation keeps rising as they give more gifts, approaching 98% until they or the organization moves or dies).

That&#039;s why it&#039;s so critical to know who your donors are, and is perhaps one of the reasons that the adoption rate for causes is so slow.


-Jon Biedermann
Vice President
DonorPerfect.com</description>
		<content:encoded><![CDATA[<p>It&#8217;s unfortunate the number was that low, as it really could have been a huge boon to the NP space.</p>
<p>In previous interviews they said they collected 1.5% (and even most of that was given to one of their vendors), but let&#8217;s say it was 1.5%, so they made&#8230;&#8230;$37,500.00&#8230;.in one year.</p>
<p>With the enormous cost of infrastructure/salary that&#8217;s required to operate a Facebook app, I&#8217;m thinking they will need to change their business model soon or end up looking like Kintera.</p>
<p>I still think the secret sauce is to partner with the non-profits, and integrate directly with the CRM&#8217;s they have.  Non profits are simply not willing to let most of their donors give anonomously, as the true potential of a donor is never on the first gift- it&#8217;s on the second.</p>
<p>As soon as a donor gives that second gift, their propensity to give an additional gift skyrockets (i.e., someone who gives once to an organization has about a 40% chance of giving another gift.  Someone who has given twice has a nearly 90+% chance of giving another gift, and this 90+% calculation keeps rising as they give more gifts, approaching 98% until they or the organization moves or dies).</p>
<p>That&#8217;s why it&#8217;s so critical to know who your donors are, and is perhaps one of the reasons that the adoption rate for causes is so slow.</p>
<p>-Jon Biedermann<br />
Vice President<br />
DonorPerfect.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
